Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Transped Blyth Valley 10k 2010, BV10k - Sunday 25 April 2010. 10:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
238 | 0:48:07 | THOMPSON, Brian | Unattached | M45 | 400 | 238 |
239 | 0:48:16 | ULLOCK, Richard | Unattached | M35 | 316 | 239 |
240 | 0:48:18 | ELLIS, Simon | Unattached | M | 153 | 240 |
241 | 0:48:19 | PARR, Sharon | Chester le Street AC | F55 | 525 | 241 |
242 | 0:48:23 | LEMIN, Julie | Blyth Running Club | F | 60 | 242 |
243 | 0:48:26 | FAMILTON, Michael | Unattached | M50 | 149 | 243 |
244 | 0:48:30 | BRETTELL, John | North Shields Poly AC | M55 | 74 | 244 |
245 | 0:48:31 | ROBINSON, Emma | North Shields Poly AC | F35 | 20 | 245 |
246 | 0:48:35 | TURNBULL, James | Unattached | M55 | 248 | 246 |
247 | 0:48:42 | SANKAR, Nathan | Unattached | M55 | 178 | 247 |
248 | 0:48:46 | HENDERSON, Jane | Ryton Tri | F40 | 87 | 248 |
249 | 0:48:47 | HUNTER, Neil | Unattached | M35 | 365 | 249 |
250 | 0:48:49 | TYLEY, Cristina | Unattached | F | 157 | 250 |
251 | 0:48:54 | HENDERSON, Dominic | Unattached | M | 159 | 251 |
252 | 0:48:57 | EMBLETON, Angie | Alnwick Harriers | F35 | 370 | 252 |
253 | 0:48:58 | GRENCIS, Peter | Unattached | M45 | 162 | 253 |
254 | 0:49:03 | DAVIDSON, Ricky | Unattached | M35 | 107 | 254 |
255 | 0:49:07 | HENDERSON, George | Unattached | M50 | 287 | 255 |
256 | 0:49:10 | HERRON, Leanne | Blyth Running Club | F | 24 | 256 |
257 | 0:49:15 | MOORE, Gillian | North Shields Poly AC | F35 | 73 | 257 |
258 | 0:49:23 | FOTHERINGHAM, Tom | Unattached | M | 280 | 258 |
259 | 0:49:25 | SLEE, Michael | Unattached | M35 | 325 | 259 |
260 | 0:49:26 | WATT, Kathryn | Sunderland Harriers | F | 29 | 260 |
261 | 0:49:29 | HARA, Isao | Unattached | M | 259 | 261 |
262 | 0:49:30 | MORTON, Alan | Evenwood Road Runners | M55 | 51 | 262 |
263 | 0:49:31 | BONE, Linda | South Shields Harriers | F35 | 88 | 263 |
264 | 0:49:33 | BYRNE, Simon | Unattached | M35 | 203 | 264 |
265 | 0:49:34 | GEORGE, Melanie | North Shields Poly AC | F | 186 | 265 |
266 | 0:49:35 | MURPHY, Donna | Heaton Harriers | F | 355 | 266 |
267 | 0:49:36 | CAMPBELL, Mairi | Alnwick Harriers | F45 | 237 | 267 |
268 | 0:49:38 | STEER, Mel | Alnwick Harriers | F40 | 413 | 268 |
269 | 0:49:40 | FERN, Harold | North Shields Poly AC | M65 | 22 | 269 |
270 | 0:49:43 | WARREN, David | Unattached | M | 218 | 270 |
271 | 0:49:47 | REES, Noreen | North Shields Poly AC | F55 | 433 | 271 |
272 | 0:49:49 | JOLLY, Leila | Stocksfield Striders | F35 | 47 | 272 |
273 | 0:49:50 | DICKINSON, Allen | Unattached | M45 | 114 | 273 |
274 | 0:49:54 | BAXTER, Phillippa | Blyth Running Club | F | 343 | 274 |
275 | 0:49:55 | MULLEN, Christopher | Unattached | M40 | 252 | 275 |
276 | 0:49:56 | YOUNG, Alan | Unattached | M | 352 | 276 |
277 | 0:50:00 | PETHYBRIDGE, Anna | Elvet Striders | F | 98 | 277 |
278 | 0:50:04 | CLARK, Andrew | Unattached | M40 | 197 | 278 |
279 | 0:50:07 | WOOLLETT, James | Morpeth Harriers | M | 422 | 279 |
280 | 0:50:07 | CLARKE`, David | Unattached | M40 | 109 | 280 |
281 | 0:50:10 | STYAN, Michael | Unattached | M40 | 431 | 281 |
282 | 0:50:12 | ROWE, Trevor | Unattached | M55 | 148 | 282 |
283 | 0:50:14 | WHITMORE, David | South Shields Harriers | M70 | 242 | 283 |
284 | 0:50:25 | SUTTON, Andy | Unattached | M45 | 138 | 284 |
285 | 0:50:27 | WALLACE, Jane | Unattached | F35 | 210 | 285 |
286 | 0:50:29 | LONG, David | North East Vets AC | M60 | 306 | 286 |
287 | 0:50:29 | CHAYTOR, Trevor | Unattached | M45 | 416 | 287 |
288 | 0:50:34 | GILMOUR, Graham | Unattached | M | 158 | 288 |
289 | 0:50:38 | WINTER, Colin | Sunderland Strollers | M35 | 21 | 289 |
290 | 0:50:42 | YOUNG, John | Low Fell Running Club | M50 | 79 | 290 |
291 | 0:50:45 | AVERY, Ron | Sunderland Strollers | M55 | 236 | 291 |
292 | 0:50:54 | SPRINGHALL, Alan | Unattached | M45 | 251 | 292 |
293 | 0:50:56 | GIBSON, Michael | Unattached | M | 150 | 293 |
294 | 0:50:58 | PADDISON, Liam | Unattached | M | 317 | 294 |
295 | 0:51:01 | SIMMS, Joanne | North Shields Poly AC | F35 | 334 | 295 |
296 | 0:51:11 | DOYLE, Jenny | Unattached | F | 315 | 296 |
297 | 0:51:28 | KETTLE, Stephen | Unattached | M40 | 179 | 297 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Blyth RC. Printed by Blyth RC on 25 April 2010 | Page 5 of 8 |